XH-M404 DC-DC 直流降壓模組
KEY FEATURES OF XH-M404 ADJUSTABLE DC-DC STEP DOWN MODULE
- XL4016 step-down converter IC
- Output voltage adjustment 可變更電壓控制
- Built-in green voltmeter shows output voltage 數字顯示輸出電壓
- Output current up to 8A (see chart below) 最大輸出8A
- Input voltage range 5 to 40V 輸入電壓
- Output voltage range 1.25 to 36V 輸出電壓
Output Display
The built-in green voltmeter display shows the output voltage.
The display has a stated accuracy of ± 0.1V. There is a small potentiometer on the back of the module that can be used to calibrate the display against a reference voltmeter if desired.
Output Current vs Input / Output Voltage
| Voltage in | Voltage out | Amps out | Watts out | Amps in | Watts in | Efficiency | IC temp °C |
| 5 | 3.3 | 5.0 | 16.5 | 4.06 | 20.30 | 81% | 63 |
| 7.0 | 23.1 | 6.16 | 30.8 | 75% | Max (90+) | ||
| 12 | 3.3 | 5.0 | 16.5 | 1.78 | 21.36 | 77% | 54 |
| 8.0 | 23.1 | 3.16 | 37.44 | 62% | Max (86+) | ||
| 5.0 | 5.0 | 25.0 | 2.46 | 29.52 | 85% | 62 | |
| 8.0 | 40.0 | 4.2 | 50.4 | 79% | Max (94+) | ||
| 9.0 | 5.0 | 45.0 | 4.06 | 48.72 | 92% | 64 | |
| 24 | 3.3 | 5.0 | 16.5 | 0.96 | 23.04 | 72% | 56 |
| 8.0 | 23.1 | 1.6 | 38.4 | 60% | Max (90+) | ||
| 5.0 | 5.0 | 25.0 | 1.32 | 31.68 | 79% | 63 | |
| 6.0 | 30.0 | 1.62 | 38.88 | 77% | Max (90+) | ||
| 12.0 | 5.0 | 60.0 | 2.72 | 65.28 | 92% | 68 | |
| 18.0 | 5.0 | 90.0 | 3.94 | 94.56 | 95% | 69 | |
| 32 | 3.3 | 5.0 | 16.5 | 0.76 | 24.32 | 68% | 68+ |
| 5.0 | 5.0 | 25.0 | 1.02 | 32.64 | 77% | 72+ | |
| 12.0 | 5.0 | 60.0 | 2.12 | 67.84 | 88% | 79+ | |
| 18.0 | 5.0 | 90.0 | 3.04 | 97.28 | 93% | 83+ | |
| 24.0V | 5.0 | 120.0 | 3.90 | 124.8 | 96% | 78+ |





![UNO R3 Starter Kit with RFID 標準版入門套件 [Arduino IDE 兼容]](https://i0.wp.com/www.steameshop.com/wp-content/uploads/2020/10/Free-Shipping-Upgraded-Advanced-Version-Starter-Kit-the-RFID-learn-Suite-Kit-LCD-1602-for-Arduino-scaled.jpg?resize=247%2C296&ssl=1)